Our range of products include micro limit switch, omron proximity sensor, industrial joystick & mono lever switch, pankaj make potentiometer, switch mode power supply and push button station.
₹ 35 / Piece Get Latest Price
| Current Rating | 5 A |
| Switch Type | Micro Limit Switch |
| Rated Voltage | 240 VAC |
| Country of Origin | Made in India |
| Material | Metal Plastic |
| Usage | Machine, Appliance, Control System, Lifts & Escalators |
₹ 350 / Piece Get Latest Price
| Brand | Omron |
| Model No | Omron Proximity Sensor |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Sensors & controllers |
Minimum order quantity: 1 Piece
₹ 225 / Piece Get Latest Price
| Color | Black |
| Country of Origin | Made in India |
| Current | 1.5 to 10 A |
| Body Material | Metal Plastic |
| Electrical Life | 200000 Operations |
| Frequency | 50 Hz |
| Voltage Type | 110-500 V |
₹ 50 / Piece Get Latest Price
| Resistance Values | 1 K |
| Usage/Application | Electronic Appliances |
| I am interested in | Linear Potentiometer |
| Voltage | 110 V |
| Material | SS |
| Ip Rating | IP44 |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Output Current | 20A |
| Output Power | 100W |
| Input Voltage | 220 V |
| Output Type | Dual |
| Material | Mild Steel |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Current Type | 20A |
Minimum order quantity: 1 Piece
₹ 80 / Piece Get Latest Price
| Switch Type | Flush Push Button |
| Current Rating | 10-50 Amp |
| Country of Origin | Made in India |
| Protection | IP 44 |
| Frequency | 50-60 Hz |
| Material | MS |
| Voltage Type | 220-340 V |
₹ 350 / Piece Get Latest Price
| Material | Stainless Steel |
| IP Rating | IP54 |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 |
| Power | 100 W |
| Voltage | 380 V |
₹ 15 / Piece Get Latest Price
| Rated Voltage | 48 V DC |
| Country of Origin | Made in India |
| Basic fuse size | 10x38 mm |
| Time constant | 3 ms |
| Interrupting rating | 50 kA |
| Volts | 1000 Vdc |
| Current Rating | 63A |
| Amps | 20 A |
₹ 350 / Piece Get Latest Price
| Speed | 300 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Country of Origin | Made in India |
| Size Available | 120x120x38,172 x 150 x 51 mm,220 x 60 mm |
| Rexnord Fan Size | 120 x 120 x 38 mm,225 x 225 x 80 mm,280 x 280 x 80 mm |
| Rated Voltage | 230 VAC 12 VDC 24 VDC 48 VDC |
| Impelle Type | Plastic Impeller,Metal Impeller |
₹ 600 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 240V |
| Overload relay range (A) | 25 |
| Country of Origin | Made in India |
| Frequecny | 60 Hz |
| Usage | Industrial |
₹ 250 / Piece Get Latest Price
| Usage | Fuse |
| Phase | 3 |
| Current | 50 kA |
| Voltage | 320 V |
| Frequency | 60 Hz |
| Limp | 12.5 kA |
₹ 4 / Piece Get Latest Price
| Switch Function | ON/OFF |
| Country of Origin | Made in India |
| Color Available | Red, Black |
| Rated Current | Upto 16 A |
| Usage of | Multi Propose Switch |
| Material use | Polyamide |
₹ 1 / Piece Get Latest Price
| Body Material | Metal, Glass |
| Country of Origin | Made in India |
| Size Available | 5x20mm,20x5mm,5x25mm |
| Fuse Types | Cartridge Fuse |
| Usage | Fuse |
| Rated Current | 1A /2A/ 10A/6/A |
| Rated Current Type | 1A,2A,3A,4A,5A,6A,7A,8A,9A,10A,12A |
Minimum order quantity: 1 Piece
₹ 50 / Piece Get Latest Price
| Fuse Type | Cartridge Fuse |
| Usage/Application | Motor |
| Current | 8A |
| phase | 1 |
| Voltsge | 110 V |
| Features | Eco Friendly |
| Pack Type | Box |
₹ 5000 / Piece Get Latest Price
| Material | Steel |
| Frequency | 50 Hz |
| Input Voltage | 210 V |
| Packaging Type | Box |
| Phase | 2 |
| Power Source | Electric |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Current Rating | 75A |
| Number of Poles | Double Pole |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Phase | 3 |
| Usage | Power |
| Features | Durable |
₹ 50 / Piece Get Latest Price
| Current Rating | F1 / A1 - A4 / B1 - B4 / C1 - C3 |
| Color | Silver |
| Voltage | 415 V |
| Material | SS |
| Fuse Type | Cartridge Fuse |
| Country of Origin | Made in India |
| Current Type | 800A |
| POwer | 48 W |
| Amp | 100 kA |
Minimum order quantity: 1 Piece
₹ 50 / Piece Get Latest Price
| Country of Origin | Made in India |
| Actuator Length | 17.5mm |
| Actuator Material | Metal |
| Switch Operation | Latching |
| Contact Current Rating | 16 A @ 250 V ac |
| Mounting Type | Panel Mount |
| Panel Cut Out Diameter | 12.7 mm |
₹ 850 / Piece Get Latest Price
| Control Type | On/Off |
| Country of Origin | Made in India |
| Brand | Multispan |
| Size | 48 x 48 mm |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Frequency | 50/60 Hz |
₹ 35 / Piece Get Latest Price
| Current Rating | 50A |
| Fuse Type | Cartridge Fuse |
| Mounting Type | Surface Mount |
| Country of Origin | Made in India |
| Contact Resistance | Siemens HRC Fuse |
| Voltage Type | DC & AC |
| Material Type | SS |
₹ 300 / Piece Get Latest Price
| Brand | Schneider |
| Country of Origin | Made in India |
| Number of Poles | 3 |
| Current | 1-1.6A |
| Amp Rating | 12 - 18A |
| Tripping Class | 10 |
| Compatible Contactor Frame Size | 18AF |
₹ 150 / Piece Get Latest Price
| Power Source | Electric |
| Current | AC,DC |
| Country of Origin | Made in India |
| Dimension | 120 x 120 x 38 in mm |
| Input Voltage | 230 V |
| Bearings | Sleeve |
| Current Rating | 0.13 / 0.11A |
| Connection Type | Terminal |
₹ 15 / Pack Get Latest Price
| Country of Origin | Made in India |
| Color Type | Black, White |
| Material | Nylon |
| Size | 100-600 mm |
| Packaging Type | Box |
| Thickness | 4.6 mm |
| Usage | Cable Fitting |
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage | Industrial |
| Power | 200 W |
| Frequecny | 60 Hz |
| Phase | 3 |
| Voltage | 380 V |
| Power Source | Electric |
₹ 50 / Piece Get Latest Price
| Current Rating | 100A |
| Operating Temperature | -20 to 85 degC |
| Rated Voltage | 48 V DC |
| Country of Origin | Made in India |
| Voltage | 690 V |
| Size | 10x38 |
| Rated Breaking Capacity | 33kA |
| Usage | Fuse |
₹ 300 / Piece Get Latest Price
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | 3 |
| Usage | Industrial |
| Features | Eco Friendly |
₹ 180 / Piece Get Latest Price
| Brand | Omron |
| Model No | Relay Socket Omron Solid State Realy SSR |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Sensors & controllers |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Current | 14 A |
| Voltage | 220 V |
| Power | 75 W |
| Frequency | 60 Hz |
| Usage | Switchgear |
| Features | Durable |
₹ 800 / Piece Get Latest Price
| Usage/Application | For Industrial Use |
| Coil Voltage | 110 V |
| Number Of Poles | 8 |
| Country of Origin | Made in India |
| Phase | 3 |
| Current | 10 A |
₹ 450 / Piece Get Latest Price
| No. of Channels | 8 |
| Relay Type | Relay Module |
| Surface Finish | Powder Coated |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Current | 12 A |
| Phase | 3 |
| Voltage | 220 V |
₹ 110 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Alfa |
| Display Type | Analog |
| Accuracy | Class 2.5 |
| Supply Voltage | 0-500 V |
| Temperature | -10 - +55 Degree C |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Frequency | 50 Hz |
| Phase | 3 |
| Degree Of Protection | IP67 |
| Voltage | 210 V |
| Current | 15 A |
| Power | 100 W |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India