Our range of products include e6b2-cwz6c 1024 p/r omron incremental encoder, omron e6b2-cwz6c 200p/r encoder, e6b2-cwz5b 1024 ppr omron encoder, e6b2-cwz1x 1000 ppr omron encoder, e6b2-cwz5b 1000 ppr omron encoder and e6b2-cwz1x 600 ppr omron encoder.
₹ 2000 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 1024 |
| Pulses Per Revolution | 1024 PPR |
| Output Signal | NPN Open Collector |
| Shaft Diameter | 40 |
| Protection Class | IP50 |
| Housing Material | Aluminium |
| Brands | Omron |
| Model No | Omron E6B2-CWZ6C 1024 P/R OMRON Incremental encoder |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer | Omron Encoder |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 1024 P/R |
| Output phases | A, B and Z |
| Control output | NPN open collector |
| Connection method | Pre-wired models |
₹ 2000 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 200 |
| Pulses Per Revolution | 200 PPR |
| Output Signal | NPN Open Collector |
| Shaft Diameter | 40 dia |
| Mounting Type | Flange |
| Protection Class | IP50 |
| Housing Material | Aluminium |
| Brands | Omron |
| Model No | Omron E6B2-CWZ6C 200P/R 2M Encoder |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Encoder |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 200 P/R |
| Output phases | A, B and Z |
| Control output | NPN open collector |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Categorise | Incremental Shaft model | |
|---|---|---|
| Diameter | 40 mm dia. | |
| Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
| Current consumption | 80 mA max. | |
| Resolution | 200 P/R | |
| Inrush current | Approx. 9 A (0.3 ms) | |
| Output phases | A, B and Z | |
| Control output | Output type | NPN open collector |
| Load power supply voltage | 30 V max.DC | |
| Sink current | 35 mA max. | |
| Residual voltage | 0.4 V max. (at sink current 35 mA) | |
| Starting positional point | Equipped | |
| Max. response frequency | 100 kHz | |
| Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
| Rise and fall times of output | 1 µs max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
| Starting torque | 0.98 mN.m max. | |
| Moment of inertia | 3 x 10-7 kg.m2 max. | |
| Shaft loading | Radial: 30 N Thrust: 20 N |
|
| Max. permissible rotation | 6000 r/min | |
| Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
| Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
₹ 2000 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 1024 |
| Sensing Principle | Optical |
| Pulses Per Revolution | 1024 PPR |
| Mounting Type | Flange |
| Shaft Type | Solid |
| Output Signal | NPN Open Collector |
| Shaft Diameter | 40 dia |
| Protection Class | IP50 |
| Model No | E6B2-CWZ5B 1024 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Shaft Type | Solid |
| Model no | E6B2-CWZ5B-1024 PPR Omron Rotary Encoder |
| Stock | Ready stock |
| Delivery | All india delivery |
| Sensor type | Omron Rotary Encoder |
| Availability | In Stock |
| Manufacturer: | Omron | |
| Product Category: | Encoders | |
| RoHS: | ||
| Mounting Style: | Panel Mount | |
| Product: | Encoders | |
| Type: | Incremental | |
| Resolution: | 1024 PPR | |
| Technology: | Rotary | |
| Number of Detents: | No Detent | |
| Number of Channels: | 3 Channel | |
| Termination Style: | Cable | |
| Output Type: | Quadrature | |
| Shaft Diameter: | 6 mm | |
| Shaft Type: | D / Flatted | |
| With Switch: | Without Switch |
₹ 2000 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Inductive |
| Mounting Type | Shaft |
| Shaft Type | Solid |
| Resolution | 1000 ppr |
| Output Signal | HTL |
| Housing Material | Aluminium |
| Brand | Omron |
| Model No | E6B2-CWZ1X 1000 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1000 P/R |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output phases | A, -A, B, -B, Z and -Z |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control output | Line driver output |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection method | Pre-wired models (Cable length: 2 m)
|
₹ 2000 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Inductive |
| Mounting Type | Shaft |
| Shaft Type | Solid |
| Resolution | 1000 ppr |
| Output Signal | PNP Open Collector |
| Housing Material | Aluminium |
| Model No | E6B2-CWZ5B 1000 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
Image
Rotary Encoder, Incremental, External Diameter: 40 dia., PNP open-collector output, 1000 P/R, 12 to 24 VDC, Phases A/B/Z, Pre-wired model, 0.5 m| Encoding method | Incremental Shaft model |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1000 P/R |
|||||||||||||||||||||||||||||||||||||||||||
| Output phases | A, B and Z |
|||||||||||||||||||||||||||||||||||||||||||
| Control output | PNP open collector |
|||||||||||||||||||||||||||||||||||||||||||
| Connection method | Pre-wired models (Cable length: 0.5 m)
|
₹ 2000 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 600 |
| Pulses Per Revolution | 600 PPR |
| Output Signal | PNP Open Collector |
| Shaft Type | Solid |
| Shaft Diameter | 40 dia |
| Mounting Type | Flange |
| Protection Class | IP50 |
| Housing Material | Aluminium |
| Model No | E6B2-CWZ1X 600 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Omron | |
| Product Category: | Encoders | |
| RoHS: | ||
| Series: | E6A2-C | |
| Mounting Style: | Panel Mount | |
| Product: | Optical Encoders | |
| Type: | Incremental | |
| Resolution: | 600 PPR | |
| Termination Style: | Cable | |
| Output Type: | Quadrature with Index | |
| Shaft Diameter: | 6 mm | |
| Shaft Type: | D / Flatted | |
| With Switch: | Without Switch | |
| Operating Supply Voltage: | 5 VDC | |
| Brand: | Omron Automation and Safety | |
| Maximum Operating Temperature: | + 70 C | |
| Minimum Operating Temperature: | - 10 C | |
| Product Type: | Encoders | |
| Size/Dimension: | 40 mm x 39 mm | |
| 1 |
₹ 2000 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Inductive |
| Mounting Type | Shaft |
| Shaft Type | Solid |
| Resolution | 1500 PPR |
| Protection Rating | IP54 |
| Housing Material | Aluminium |
| Brand | Omron |
| Model No | E6B2-CWZ1X 1500 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Inductive |
| Mounting Type | Shaft |
| Shaft Type | Solid |
| Resolution | 200 PPR |
| Output Signal | NPN Open Collector |
| Protection Rating | IP54 |
| Housing Material | Aluminium |
| Brand | Omron |
| Model No | E6A2-CW5C 200 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 200 P/R |
|||||||||||||||||||||||||||||||||||||||||
| Output phases | A, B |
|||||||||||||||||||||||||||||||||||||||||
| Control output | NPN open collector |
|||||||||||||||||||||||||||||||||||||||||
| Connection method | Pre-wired models (Cable length: 0.5 m)
|
₹ 2000 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 1200 |
| Pulses Per Revolution | 1200 PPR |
| Output Signal | NPN Open Collector |
| Shaft Type | Solid |
| Shaft Diameter | 40 |
| Mounting Type | Flange |
| Protection Class | IP50 |
| Housing Material | Aluminium |
| Model No | E6B2-CWZ1X 1200 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1200 P/R |
|||||||||||||||||||||||||||||||||||
| Output phases | A, -A, B, -B, Z and -Z |
|||||||||||||||||||||||||||||||||||
| Control output | Line driver output |
|||||||||||||||||||||||||||||||||||
| Connection method | Pre-wired models (Cable length: 2 m)
|
₹ 1500 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Output Signal | NPN Open Collector |
| Shaft Type | Solid |
| Resolution | 500 ppr |
| Mounting Type | Shaft |
| Protection Rating | IP54 |
| Housing Material | Aluminium |
| Brand | Omron |
| Model No | E6B2-CWZ5B 500 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 500 P/R |
| Output phases | A, B and Z |
| Control output | PNP open collector |
| Connection method | Pre-wired models (Cable length: 0.5 m) |
₹ 2000 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Incremental Shaft model |
| Mounting Type | Shaft |
| Shaft Type | Solid |
| Color | Black |
| Resolution | 500 ppr |
| Output Signal | NPN Open Collector |
| Protection Rating | IP54 |
| Housing Material | Aluminium |
| Brand | Omron |
| Model No | E6B2-CWZ3E 500 PPR Omron rotary encoder |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 500 P/R |
| Output phases | A, B and Z |
| Control output | NPN voltage output |
| Connection method | Pre-wired models (Cable length: 2 m) |
₹ 1500 / Piece Get Latest Price
| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Mounting Type | Shaft |
| Shaft Type | Solid |
| Resolution | 360 ppr |
| Output Signal | NPN Open Collector |
| Protection Rating | IP54 |
| Housing Material | Aluminium |
| Brand | Omron |
| Model No | E6B2-CWZ5B 360 PPR OMRON ENCODER |
| Stock | Ready Stock |
| Product Name | Omron Encoder |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Dealer |
Minimum order quantity: 1 Piece
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 360 P/R |
| Output phases | A, B and Z |
| Control output | PNP open collector |
| Connection method | Pre-wired models (Cable length: 0.5 m) |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India