Our product range includes a wide range of 3tf35 siemens contactor, 3tf50 siemens contactor, 3tf30 siemens contactor, 3tf47 siemens spare kit, 3tf46 siemens contactor and 3tf49 siemens spare kit.
₹ 850 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Electricity Type | AC |
| Material | ABS |
| Weight | 0.68 kg |
| Country of Origin | Made in India |
| Rated insulation voltage of auxiliary contacts | 690 V |
| Conventional thermal current of auxiliary contacts | 10A |
| Power consumption of coil | 50 Hz |
₹ 450 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Usage/Application | Electric Fitting |
| Material | ABS |
| Weight | 3.5 g |
| Country of Origin | Made in India |
| Rated insulation voltage | 1000 V |
| Switching frequency | 1000 |
| Power consumption of coil | 39 VA |
| Conventional thermal current ( | 160 |
₹ 850 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Material | ABS |
| Protection class IP | IP20 |
| Country of Origin | Made in India |
| Brand | Siemens |
| Model No | 3tf30 |
| Rated insulation voltage | 690 |
| Frequency | 50 Hz |
| Screwdriver blade width | 6 mm |
₹ 450 / Piece Get Latest Price
| Voltage | 440 V |
| Frequency | 50 Hz |
| Usage/Application | Electric |
| Country of Origin | Made in India |
| Model No | 3TF47 |
| Brand | Siemens |
| Pack Type | Box |
₹ 649 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Country of Origin | Made in India |
| Rated insulation voltage (V) | 1000 |
| Rated operational current (A) | 45 |
| Electrical endurance | 1.2 |
| Power consumption | 2.1 W |
| Conventional thermal current (A) | 80 |
| Weight (kg) | 1.6 |
| Rated insulation voltage of auxiliary contacts | 690 V |
₹ 450 / Piece Get Latest Price
| Contactor Type | AC Power Contactors |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | SS |
| Country of Origin | Made in India |
| Color | Silver |
| Voltage | 220 V |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | 3TF48 |
| Brand | Siemens |
| Tightening torque | 1.4 Nm |
| Stripped length | 10 mm |
| AWG wires, solid and stranded | 2 x 0.3 |
₹ 450 / Piece Get Latest Price
| Permissible ambient temperature | 25 to+55 degC |
| Degree Of Protection | IP20 |
| Country of Origin | Made in India |
| Tightening torque standard type | 1.4 Nm |
| Rated insulation voltage | 690 V |
| Rated operational current | 20A |
| Phase | 3 |
| Frequency | 60 Hz |
₹ 450 / Piece Get Latest Price
| Rated insulation voltage | 1000 V |
| Rated operational current (A) | 205 |
| Mechanical endurance | 10 |
| Electrical endurance | 1.2 |
| Power consumption of coil (50Hz) | 58 VA |
| Conventional thermal current (A) | 220 |
| Weight kg | 4.8 |
| Rated insulation voltage of auxiliary contacts (V) | 690 |
₹ 450 / Piece Get Latest Price
| Rated insulation voltage (V) | 1000 |
| Rated operational current (A) (380V) | 400 |
| Rated outputs of three-phase motors at 50Hz (KW) | 125 |
| Mechanical endurance | 10 |
| Electrical endurance | 1.2 |
| Switching frequency (1/h) | 500 |
| Coil voltage tolerance (AC) | 1.1 |
| Power consumption of coil (50Hz) | 115 VA |
| Weight (kg) | 8.7 |
₹ 450 / Piece Get Latest Price
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | ABS |
| Country of Origin | Made in India |
| Current | 50 kA |
| Voltage | 415 V |
| Frequency | 50 Hz |
| No of Pole | 2 |
| IP | IP20 |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Rated insulation voltage (V) | 1000 |
| Rated operational current (A) (380V) | 300 |
| Rated outputs of three-phase motors at 50Hz (KW) | 93 |
| Switching frequency (1/h) | 500 |
| Coil voltage tolerance (AC) | 1.1 |
| Power consumption of coil (50Hz) | 84 VA |
| Conventional thermal current (A) | 300 |
| Weight (kg) | 6.4 |
₹ 450 / Piece Get Latest Price
| Usage/Application | Electric Fitting |
| Material | SS |
| Country of Origin | Made in India |
| Color | Silver |
| Voltage | 415 V |
| Phase | 1 |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Rated insulation voltage | 1000 V |
| Rated operational current (A) (380V) | 140 |
| Mechanical endurance | 10 |
| Electrical endurance | 1.2 |
| Switching frequency (1/h) | 1000 |
| Power consumption of coil (50Hz) | 39 VA |
| Conventional thermal current (A | 160 |
| Conventional thermal current of auxiliary contacts (A) | 10 |
| Rated insulation voltage of auxiliary contacts (V) | 690 |
₹ 450 / Piece Get Latest Price
| Rated insulation voltage (V) | 1000 |
| Rated operational current (A) (380V) | 250 |
| Rated outputs of three-phase motors at 50Hz (KW) | 78 |
| Power consumption of coil (50Hz) | 84 |
| Conventional thermal current (A) | 300 |
| Conventional thermal current of auxiliary contacts (A) | 10 |
| Rated insulation voltage of auxiliary contacts (V) | 690 |
| Weight (kg) | 6.4 |
₹ 450 / Piece Get Latest Price
| Rated insulation voltage (V) | 1000 |
| Mechanical endurance | 3 |
| Electrical endurance | 1.2 |
| Switching frequency (1/h) | 850 |
| Coil voltage tolerance (AC) | 1.1 |
| Weight (kg) | 2.5 |
| Rated insulation voltage of auxiliary contacts (V) | 690 |
| Conventional thermal current (A) | 100 |
| Power consumption of coil (50Hz | 2.7 |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Rated insulation voltage (V) | 1000 |
| Rated operational current (A) | 63 |
| Mechanical endurance | 3 |
| Electrical endurance | 1.2 |
| Coil voltage tolerance (AC) | 1.1 |
| Conventional thermal current (A) | 90 |
| Weight (kg) | 1.6 |
| Rated insulation voltage of auxiliary contacts (V) | 690 |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India