Our range of products include lxw20 11 micro limit switch, siemens limit switch, chint limit switch yblx-x2, l&t ss94141oopo mn 2 thermal oveload relay 1.4-2.3a, 7 x 12 x 7, white, l&t mn2 thermal overload relay 4.5-7.5a and l&t over load relay.
₹ 80 Get Latest Price
Current Rating | 15 A |
Switch Type | Rotary Limit Switch |
Operating Frequency | 50 Hz |
Color | Blue |
Material | Plastic |
Voltage | 380 V |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Contact Configuration | 1 NO + 1 NC & 2 NC |
Switch Type | Rotary Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Operating Frequency | 50 Hz |
Ambient Operating Humidity | 93% |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Current Rating | 15 A |
Switch Type | Rotary Limit Switch |
Rated Voltage | 240 VAC |
Operating Frequency | 50 Hz |
Ambient Operating Humidity | 96% |
Pack Type | Box |
Color | Black |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Current Rating | 104A |
Rated Voltage | 240 V |
No. of Poles | Triple Pole |
Frequency | 50 Hz |
Material | MS |
IP Rating | IP67 |
Brand Type | L&T |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Current Rating | 7.5A |
Rated Voltage | 230 V |
No. of Poles | Triple Pole |
Frequency | 60 Hz |
Material | SS |
IP Rating | IP67 |
Color | Black |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Relay Type | Thermal Overload Relay |
Number Of Poles | 3 Pole |
Usage | for Transformers |
Brand | L&T |
Trip Class | 10 |
Mounting Type | DIN Rail |
Phase | Single phase |
Color | Black |
₹ 450 Get Latest Price
Contact Configuration | NO |
Switch Type | Rotary Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Operating Frequency | 60 Hz |
Ambient Operating Humidity | 95% |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Material | Plastic |
Usage/Application | Industrial |
Switch Type | Push Button |
Switch Operation | Manual |
Power/Voltage | 220 V |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Brand | Omron |
Model No | E3Z-D61 Omron Photoelectric Switch Diffuse Sensor Npn No Sn: 5-100 mm |
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | Omron Sensors & controllers |
Minimum order quantity: 1 Piece
₹ 50 Get Latest Price
Fuse Type | Axial Fuse |
Motor Size | 5x20 |
Stock | Ready Stock |
Delivery | All India Delivery Available |
Model No | RO54 5X20 Ceramic Fuse Link |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Dealer Type | Omron Sensors |
Model No | E3ZG T61 PHOTO ELECTRIC SENSOR OMRON |
Stock | Ready Stock |
Delivery | All India Delivery Available |
Brand | Omron |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | Omron Sensor |
Brand | Omron |
Model No | E3ZG D81 PHOTO ELECTRIC SENSOR OMRON |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Model No | E3FA-BP12 2M Omron Photoelectric Sensor |
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | OMRON SENSOR |
Brand | Omron |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | OMRON SENSOR |
Brand | Omron |
Model No | E3FB-LP12 2M Omron Photoelectric Sensor |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Sensing Mode | Through Beam |
Model No | E32-D12 Omron photoelectric sensor |
Stock | Ready Stock |
Delivery | All India Delivery Available |
Brand | Omron |
₹ 450 Get Latest Price
Sensing Mode | Through Beam |
Delivery | All India Delivery Available |
Brand | Omron |
Model No | E32-D200B Omron photoelectric sensor |
Stock | Ready Stock |
₹ 1400 Get Latest Price
Rated Voltage | 220VAC |
Mounting Type | Panel Mounting Timer |
Model Name/Number | JS14P Timer |
IP Rating | IP54 |
Timer Types | Digital |
Country of Origin | Made in India |
₹ 120 Get Latest Price
Current | 10 A |
Voltage | 230 V |
Material | Plastic |
Switch Type | Flush Push Button |
Country of Origin | Made in India |
₹ 13500 Get Latest Price
Sensing Mode | Through-beam |
Material | PVC |
IP | 4LP4 |
Temp | 55degC |
Voltage | 24 V |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
No. of Poles | 4 Pole |
Current Rating | 100A |
Brand | L&T |
Breaking Capacity | 10kA |
Voltage | 415V |
Certification | CE Certified |
Trip Type | Thermal Magnetic |
Frequency | 50Hz |
₹ 2500 Get Latest Price
Current Rating | 63A |
No. of Poles | 4 Pole |
Brand | L&T |
Breaking Capacity | 10kA |
Voltage | 415V |
Trip Type | Thermal Magnetic |
Frequency | 60Hz |
Material | ABS |
₹ 1100 Get Latest Price
Current Rating | 100A |
No. of Poles | 4 Pole |
Brand | L&T |
Breaking Capacity | 10kA |
Voltage | 415V |
Certification | CE Certified |
Trip Type | Thermal Magnetic |
Frequency | 50Hz |
₹ 2500 Get Latest Price
Current Rating | 630A |
No. of Poles | 3 Pole |
Brand | L&T |
Breaking Capacity | 25kA |
Voltage | 415V |
Certification | CE Certified |
Trip Type | Thermal Magnetic |
Frequency | 50Hz |
Material | ABS |
Country of Origin | Made in India |
₹ 900 Get Latest Price
Voltage Type | DC |
Mounting | Industrial Mounting |
Phase | 3 Phase |
Output Voltage | 480 V |
Input Voltage | 32VDC |
Current | 120A |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Contactor Type | AC Power Contactors |
Switching Current | 70A |
Electricity Type | AC |
Phase | Single Phase |
Usage/Application | Industrial |
Number Of Poles | 3 |
Brand | L&T |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
No. of Poles | 4 Pole |
Current Rating | 800A |
Brand | L&T |
Breaking Capacity | 15kA |
Voltage | 415V |
Trip Type | Thermal Magnetic |
Frequency | 60Hz |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Material | PVC |
Sensing Mode | Through-beam |
Brand | Sick |
Current | 30 A |
Color | Blue |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Sensing Mode | Through-beam |
Material | PVC |
Brand | Sick |
Current | 20 A |
Color | Blue |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Current Rating | 250A |
Brand | L&T |
No. of Poles | Triple Pole |
Breaking Capacity | 15kA |
Voltage | 415 V |
Country of Origin | Made in India |
₹ 50 Get Latest Price
Current Rating | 200A |
Fuse Type | Cartridge Fuse |
Voltage | 500 V |
Usage/Application | Motor |
AMP | 80 kA |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Control Type | On/Off |
Application Area | For Oven/ Furnace |
No of digits | 4+4 |
Mounting Type | Flush Mounting |
Display Size | 72*72 mm |
Output type | Relay |
Sensor Input | RTD |
Voltage | 220-240 V |
₹ 1850 Get Latest Price
Temperature Range | -40 DegreeC to +70 DegreeC |
Type | RTD Sensor |
Voltage | 110 V |
Frequwncy | 60 Hz |
Current | 30A |
Country of Origin | Made in India |
₹ 750 Get Latest Price
Pressure Range | 2 Bar |
Pressure Switch Type | Diaphragm Pressure Switch |
IP Rating | IP67 |
Power | 150 W |
Voltage | 240 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Current Rating | 500A |
Fuse Type | Cartridge Fuse |
Usage/Application | Motor |
Voltage | 500 V |
Ampere | 120 kA |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Number Of Poles | 4 Pole |
Contactor Type | AC Power Contactors |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Filter Tuned | 5th |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Material | ABS Plastic |
Mounting Type | Wall Mount |
IP Rating | IP54 |
Switch Type | Astronomical Timer Switch |
Base Type | E40 |
Feature | Durable |
Rated Current | 50 A |
Country of Origin | Made in India |
₹ 370 Get Latest Price
Material | NI-CD |
Battery Type | AA Type |
Chemical Composition | Nickel Cadmium Battery |
Battery Shape | Prismatic Type |
Voltage Type | 3.6 V |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Material | NI-MH |
Battery Type | AAA Type |
Chemical Composition | Lithium Battery |
Battery Shape | Prismatic Type |
Voltage Type | 3.6 V |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Usage | for Electronics |
Battery Type | Lithium Ion |
Color | White |
Voltage Type | 3.6 V |
Pack Type | Box |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Usage | for Solar Devices |
Battery Type | Lithium Polymer |
Model Name/Number | LSH-14 |
Color | White |
Voltage Type | 3.6 V |
Country of Origin | Made in India |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India