Manufacturer of a wide range of products which include schneider auxiliary contact block, schneider power contactors, lc1d25 3 pole schneider contactor, lc1d50a schneider contactor, schneider contactor dealer and lc1d 50 contactor.
₹ 70 Get Latest Price
Number of Poles | 2 Pole |
Material | Plastic |
Color | White |
Voltage | 110 V |
Vibration Resistance | Yes |
Brand | Schneider |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Number Of Poles | 3 Pole |
Contactor Type | AC Power Contactors |
Electricity Type | DC |
Usage/Application | Electric Fitting |
Material | ABS |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Number Of Poles | 3 Pole |
Contactor Type | AC Power Contactors |
Electricity Type | AC |
Usage/Application | Industrial |
Material | PLastic |
Voltage | 400 V |
Phase | 3 |
Color | Black |
Country of Origin | Made in India |
₹ 1500 Get Latest Price
Contactor Type | DC Power Contactors |
Number Of Poles | 3 Pole |
Electricity Type | DC |
Usage/Application | Electric Fitting |
Material | ABS |
Warranty | 18 months |
Voltage | 415 V |
Phase | 3 |
Current | 100A |
Country of Origin | Made in India |
₹ 1050 Get Latest Price
Contactor Type | AC Power Contactors |
Number Of Poles | 3 Pole |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Warranty | 18 months |
Phase | 3 |
Voltage | 380 V |
Current | 100 A |
Country of Origin | Made in India |
₹ 1250 Get Latest Price
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | Lc1d 50 Contactor |
Model No | Lc1d 50 Contactor |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350 Get Latest Price
Stock | Ready Stock |
Model No | Schneider LC1D 80 Power Contactor |
Delivery | All India Delivery Available |
Dealer Type | Schneider LC1D 80 Power Contactor |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 Get Latest Price
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | Schneider Contractor Lc1d258 |
Model No | Schneider Contractor Lc1d258 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 Get Latest Price
Rated operational current at 415V | 2A |
Rated Insulation Voltage Ui (V) | 690V |
Built-in contacts | 2NO + 1NC |
Rated impulse withstand voltage (Uimp) | 6kV |
Ambient temperature | -5 to 55 Degree C |
Mounting | Separate |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
Trip Class | 10A |
Discount Percentage | Between 0-10 % |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
₹ 250 Get Latest Price
Trip Class | 30A |
Model No | MN12 42-69 A |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Rated Insulation Voltage Ui (V) | 690V |
Discount Percentage | Between 0-10 % |
Rated impulse withstand voltage (Uimp) | 6kV |
Ambient temperature | -5 to 55 Degree C |
Mounting | Separate |
Rated operational current at 415V | 2A |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Model No | MN12 135-225 A |
Built-in contacts | 2NO + 1NC |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
Trip Class | 30A |
Rated impulse withstand voltage (Uimp) | 6kV |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Discount Percentage | Between 0-10 % |
Ambient temperature | -5 to 55 Degree C |
Mounting | Separate |
Rated operational current at 415V | 2A |
₹ 250 Get Latest Price
Built-in contacts | 2NO + 1NC |
Trip Class | 10A |
Ambient temperature | -5 to 55 Degree C |
Rated operational current at 415V | 2A |
Rated Insulation Voltage Ui (V) | 690V |
Discount Percentage | Between 0-10 % |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
Model No | MN12 180-300 A |
Mounting | Separate |
Rated impulse withstand voltage (Uimp) | 6kV |
₹ 250 Get Latest Price
Ambient temperature | -5 to 55 Degree C |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Rated operational current at 415V | 2A |
Rated Insulation Voltage Ui (V) | 690V |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
Mounting | Direct/Separate |
Built-in contacts | 2NO + 1NC |
Trip Class | 10A |
Rated impulse withstand voltage (Uimp) | 6kV |
Discount Percentage | Between 0-10 % |
₹ 250 Get Latest Price
Ambient temperature | -5 to 55 Degree C |
Rated Insulation Voltage Ui (V) | 690 V |
Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
Rated operational current at 415V | 2A |
Model No | MN2 0.6-1 A |
Built-in contacts | 2NO + 1NC |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Discount Percentage | Between 0-10 % |
Mounting | Direct/Separate |
₹ 250 Get Latest Price
Rated impulse withstand voltage (Uimp) | 6kV |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Built-in contacts | 2NO + 1NC |
Mounting | Direct/Separate |
Rated operational current at 415V | 2A |
Model No | MN2 0.9-1.5 A |
Trip Class | 10A |
Ambient temperature | -5 to 55 Degree C |
Rated Insulation Voltage Ui (V) | 690V |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Rated Insulation Voltage Ui (V) | 690V |
Rated impulse withstand voltage (Uimp) | 6kV |
Model No | MN2 9-15 A |
Ambient temperature | -5 to 55 Degree C |
Mounting | Direct/Separate |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Discount Percentage | Between 0-10 % |
Built-in contacts | 2NO + 1NC |
Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
Rated operational current at 415V | 2A |
₹ 250 Get Latest Price
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Ambient temperature | -5 to 55 Degree C |
Rated operational current at 415V | 2A |
Built-in contacts | 2NO + 1NC |
Rated impulse withstand voltage (Uimp) | 6kV |
Discount Percentage | Between 0-10 % |
Mounting | Direct/Separate |
Rated Insulation Voltage Ui (V) | 690V |
Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
₹ 250 Get Latest Price
Ambient temperature | -5 to 55 Degree C |
Mounting | Direct/Separate |
Rated Insulation Voltage Ui (V) | 690V |
Model No | MN2 24-40 A |
Trip Class | 10A |
Rated impulse withstand voltage (Uimp) | 6kV |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Discount Percentage | Between 0-10 % |
Built-in contacts | 2NO + 1NC |
Rated operational current at 415V | 2A |
₹ 250 Get Latest Price
Trip Class | 10A |
Rated impulse withstand voltage (Uimp) | 6kV |
Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
Model No | MN5 9-15 A |
Ambient temperature | -5 to 55 Degree C |
Mounting | Direct/Separate |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Rated Insulation Voltage Ui (V) | 690V |
Rated operational current at 415V | 2A |
Discount Percentage | Between 0-10 % |
₹ 250 Get Latest Price
Trip Class | 10A |
Model No | MN5 30-50 A |
Ambient temperature | -5 to 55 Degree C |
Rated operational current at 415V | 2A |
Rated Insulation Voltage Ui (V) | 690V |
Built-in contacts | 2NO + 1NC |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Rated impulse withstand voltage (Uimp) | 6kV |
Discount Percentage | Between 0-10 % |
Mounting | Direct/Separate |
₹ 250 Get Latest Price
Rated operational current at 415V | 2A |
Trip Class | 10A |
Rated impulse withstand voltage (Uimp) | 6kV |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Discount Percentage | Between 0-10 % |
Model No | MN5 20-33 A |
Ambient temperature | -5 to 55 Degree C |
Rated Insulation Voltage Ui (V) | 690V |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Rated Insulation Voltage Ui (V) | 690V |
Discount Percentage | Between 0-10 % |
Trip Class | 10A |
Model No | MN5 66-110 A |
Ambient temperature | -5 to 55 Degree C |
Rated operational current at 415V | 2A |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Built-in contacts | 2NO + 1NC |
Start/Off/Reset | 1 Start & 1 OFF/Reset |
Rated impulse withstand voltage (Uimp) | 6kV |
₹ 250 Get Latest Price
Rated impulse withstand voltage (Uimp) | 6kV |
Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
Mounting | Separate |
Rated Insulation Voltage Ui (V) | 690V |
Trip Class | 10A |
Model No | MN12 90-150 A |
Ambient temperature | -5 to 55 Degree C |
Rated operational current at 415V | 2A |
Country of Origin | Made in India |
₹ 40 Get Latest Price
Current Rating | 3A |
Voltage | 220V |
Material | Plastic |
Pack Type | Box |
Type | Push |
Country of Origin | Made in India |
₹ 750 Get Latest Price
Operation Type | SPST |
Current Rating | 3A |
Switch Function | ON/OFF |
Material/Body | Metal |
Voltage | 220V |
ROHS Compliant | Yes |
Color | Silver |
Country of Origin | Made in India |
₹ 1500 Get Latest Price
No. of Poles | 3 Pole |
Current Rating | 100A |
Brand | Schneider |
Breaking Capacity | 25kA |
Voltage | 415V |
Frequency | 50Hz |
Material | Plastic |
Phase | 3 |
Country of Origin | Made in India |
₹ 10000 Get Latest Price
Power | 3 HP |
Usage | For Industrial Machinery |
Phase | 3 Phase |
Input Voltage | Three-phase 380 to 480 Vac, -15% to +10% (323 to 528 Vac) |
Enclosure Rating | IP54 |
Input Phase | 3 |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Current Rating | 125A |
No. of Poles | 3 Pole |
Brand | Schneider |
Breaking Capacity | 25kA |
Voltage | 415V |
Usage/Application | Industrial |
Frequency | 50Hz |
Material | Plastic |
Phase | 3 |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
No. of Poles | 3 Pole |
Current Rating | 125A |
Brand | Schneider |
Breaking Capacity | 25kA |
Voltage | 415V |
Usage/Application | Electric Fitting |
Frequency | 50Hz |
Material | Plastic |
Phase | 3 |
Pack Type | Box |
₹ 2500 Get Latest Price
No. of Poles | 4 Pole |
Brand | Schneider |
mechanical durability | 30000 cycles |
IP degree of protection | IP40 |
width | 140 mm |
net weight | 2.2 kg |
depth | 86 mm |
height | 161 mm |
pollution degree | 3 conforming to IEC 60664-1 |
connection pitch | 35 mm |
₹ 1450 Get Latest Price
Brand | SELEC |
Phase | 3 Phase |
Model Name/Number | FPV600-1-010-E-CE SOLAR PUMP AC DRIVES |
Stock | Ready stock |
Delivery | All India Delivery Available |
₹ 1450 Get Latest Price
Brand | SELEC |
Phase | 3 Phase |
Model Name/Number | FPV600-3-075-E-CE SOLAR PUMP AC DRIVES |
Stock | Ready stock |
Delivery | All India Delivery Available |
₹ 1450 Get Latest Price
Brand | SELEC |
Phase | 3 Phase |
Model Name/Number | FPV600-3-100-E-CE SOLAR PUMP AC DRIVES |
Stock | Ready stock |
Delivery | All India Delivery Available |
₹ 1450 Get Latest Price
Brand | SELEC |
Phase | 3 Phase |
Model Name/Number | FPV600-3-150-E-CE SOLAR PUMP AC DRIVES |
Stock | Ready stock |
Delivery | All India Delivery Available |
₹ 1450 Get Latest Price
Brand | SELEC |
Phase | 3 Phase |
Model Name/Number | DL100-1-010-CB SOLAR PUMP AC DRIVES |
Stock | Ready stock |
Delivery | All India Delivery Available |
₹ 1250 Get Latest Price
Number of Poles | Single Pole |
Current Range | 24-32 Amps |
Voltage Rating | 690V |
Dimensions | 89x44.5x78.2 mm |
Brand | Schneider |
Breaking Capacity | 3kA |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Depth | 78.5 mm |
Magnetic tripping current | 138A |
rated current | 10A |
Net weight | 0.33 kg |
height | 89 mm |
Width | 45 mm |
Power dissipation per pole | 1.8W |
Mechanical durability | 100000 cycles |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Brand | Schneider |
Breaking Capacity | 25kA |
Voltage | 415V |
instantaneous pick-up adjustment range | 2500A |
Mechanical durability | 20000 cycles |
height | 161 mm |
Net weight | 2.2 kg |
Electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 |
Connection pitch | 35 mm |
Depth | 86 mm |
₹ 250 Get Latest Price
Brand | Omron |
Stock | Ready Stock |
Delivery | All India Delivery Available |
Dealer Type | Omron Relays |
Model No | LY1N-D2 DC24 OMRON LY1N- SERIES (GLASS RELAY) |
Minimum order quantity: 1 Piece
₹ 570 Get Latest Price
Current Rating | 10A |
Phase | 2 |
Usage | Power |
Voltage | 210 V |
Frequency | 43 Hz |
Pack Type | Box |
Country of Origin | Made in India |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India