Manufacturer of a wide range of products which include schneider push button, lc1d 50 contactor, l&t mn5 30-50 a overload relay, schneider power contactors, schneider xd2pa22 joystick and schneider 100a triple pole mccb.
₹ 40 / Piece Get Latest Price
| Current Rating | 3A |
| Voltage | 220V |
| Country of Origin | Made in India |
| Material | Plastic |
| Pack Type | Box |
| Type | Push |
₹ 1250 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Country of Origin | Made in India |
| Model No | Lc1d 50 Contactor |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Lc1d 50 Contactor |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Country of Origin | Made in India |
| Model No | MN5 30-50 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Electricity Type | DC |
| Usage/Application | Electric Fitting |
| Material | ABS |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Operation Type | SPST |
| Current Rating | 3A |
| Switch Function | ON/OFF |
| Material/Body | Metal |
| Voltage | 220V |
| ROHS Compliant | Yes |
| Color | Silver |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| No. of Poles | 3 Pole |
| Current Rating | 100A |
| Breaking Capacity | 25kA |
| Brand | Schneider |
| Voltage | 415V |
| Phase | 3 |
| Material | Plastic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Material | PLastic |
| Country of Origin | Made in India |
| Color | Black |
| Voltage | 400 V |
| Phase | 3 |
₹ 1500 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | DC Power Contactors |
| Electricity Type | DC |
| Usage/Application | Electric Fitting |
| Material | ABS |
| Warranty | 18 months |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Phase | 3 |
| Current | 100A |
₹ 1050 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Warranty | 18 months |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Phase | 3 |
| Current | 100 A |
₹ 2500 / Piece Get Latest Price
| No. of Poles | 3 Pole |
| Current Rating | 125A |
| Breaking Capacity | 25kA |
| Brand | Schneider |
| Voltage | 415V |
| Usage/Application | Industrial |
| Phase | 3 |
| Material | Plastic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Current Rating | 125A |
| No. of Poles | 3 Pole |
| Breaking Capacity | 25kA |
| Brand | Schneider |
| Voltage | 415V |
| Usage/Application | Electric Fitting |
| Phase | 3 |
| Material | Plastic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 2500 / Piece Get Latest Price
| Breaking Capacity | 25kA |
| Brand | Schneider |
| Voltage | 415V |
| Country of Origin | Made in India |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 |
| instantaneous pick-up adjustment range | 2500A |
| Width | 140 mm |
| height | 161 mm |
| Connection pitch | 35 mm |
| Depth | 86 mm |
| Net weight | 2.2 kg |
₹ 70 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Material | Plastic |
| Color | White |
| Voltage | 110 V |
| Vibration Resistance | Yes |
| Brand | Schneider |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN12 42-69 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Trip Class | 30A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN12 135-225 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 30A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN12 180-300 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN2 0.45-0.75 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN2 0.6-1 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690 V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN2 0.9-1.5 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN2 9-15 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN2 14-23 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN2 24-40 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN5 9-15 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN5 20-33 A |
| Ambient temperature | -5 to 55 Degree C |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN5 66-110 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Direct/Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Built-in contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
| Discount Percentage | Between 0-10 % |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | MN12 90-150 A |
| Ambient temperature | -5 to 55 Degree C |
| Mounting | Separate |
| Rated operational current at 415V | 2A |
| Rated Insulation Voltage Ui (V) | 690V |
| Trip Class | 10A |
| Rated impulse withstand voltage (Uimp) | 6kV |
| Mechanical Life (No. of operating cycles) | 30 Operations/Hr |
₹ 1250 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Country of Origin | Made in India |
| Breaking Capacity | 3kA |
| Current Range | 24-32 Amps |
| Voltage Rating | 690V |
| Dimensions | 89x44.5x78.2 mm |
| Brand | Schneider |
₹ 400 / Piece Get Latest Price
| Country of Origin | Made in India |
| Magnetic tripping current | 138A |
| rated current | 10A |
| Power dissipation per pole | 1.8W |
| Mechanical durability | 100000 cycles |
| Width | 45 mm |
| height | 89 mm |
| Depth | 78.5 mm |
| Net weight | 0.33 kg |
₹ 2500 / Piece Get Latest Price
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Country of Origin | Made in India |
| mechanical durability | 30000 cycles |
| electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
| connection pitch | 35 mm |
| height | 161 mm |
| width | 140 mm |
| depth | 86 mm |
| net weight | 2.2 kg |
| IP degree of protection | IP40 |
| pollution degree | 3 conforming to IEC 60664-1 |
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | Schneider LC1D 80 Power Contactor |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Schneider LC1D 80 Power Contactor |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | Schneider Contractor Lc1d258 |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Schneider Contractor Lc1d258 |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Brand | Omron |
| Stock | Ready Stock |
| Delivery | All India Delivery Available |
| Dealer Type | Omron Relays |
| Model No | LY1N-D2 DC24 OMRON LY1N- SERIES (GLASS RELAY) |
Minimum order quantity: 1 Piece
₹ 570 / Piece Get Latest Price
| Current Rating | 10A |
| Country of Origin | Made in India |
| Usage | Power |
| Pack Type | Box |
| Phase | 2 |
| Frequency | 43 Hz |
| Voltage | 210 V |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India