Manufacturer of a wide range of products which include smps power supply, smps 25 amp 12v, meanwell lrs 50 24, meanwell smps lrs 100 12, meanwell lrs-100-24-smps 400x400 and meanwell lrs-50-24- smps-400x400.
₹ 350 / Piece Get Latest Price
| Voltage | 48 V |
| Output Power | 120W |
| Usage/Application | Electronic Instruments |
| Current | 30A |
| Output Type | Triple |
| Efficiency | 98% |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| No. of Channels | 8 Channels |
| Country of Origin | Made in India |
| Material | SS |
| Color | Silver |
| Voltage Available | 12V , 24V , 220V , 110V |
| AMP | 25 |
₹ 750 / Piece Get Latest Price
| Series | LRS |
| Voltage | 24 V |
| Current | 30A |
| Output Power | 50W |
| Usage/Application | Electronic Instruments |
| Efficiency | 94% |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Three Phase |
| Is It Portable | Portable |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Series | LRS |
| Current | 25A |
| Output Power | 100W |
| Output Voltage | 12 V DC |
| Usage/Application | Electronic Instruments |
| Output Type | Single |
| Efficiency | 96% |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Three Phase |
| Is It Portable | Portable |
₹ 750 / Piece Get Latest Price
| Voltage | 24 V |
| Brand | Mean Well |
| Rated Power | 108 W |
| Dimension | 129*97*30mm (L*W*H) |
| Country of Origin | Made in India |
| Model No | LRS-100-24 |
| DC VOLTAGE | 24 V |
| DC VOLTAGE | 4.5A |
| VOLTAGE TOLERANCE | +-1.0% |
| SETUP, RISE TIME | 500ms,30ms/115VAC at full load |
| FREQUENCY RANGE | 63 Hz |
| LEAKAGE CURRENT | <0.75mA / 240VAC |
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
₹ 750 / Piece Get Latest Price
| Voltage | 24 V |
| Brand | Mean Well |
| Rated Power | 52.8W |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-50-24 |
| RATED CURRENT | 2.2 A |
| RIPPLE & NOISE | 150mVp-p |
| VOLTAGE ADJ. RANGE | 21.6 ~ 28.8V |
| VOLTAGE TOLERANCE | +-1.0% |
| SETUP, RISE TIME | 2000ms,30ms/115VAC at full load |
₹ 750 / Piece Get Latest Price
| Rated Power | 102 W |
| Country of Origin | Made in India |
| DC VOLTAGE | 12 V |
| RATED CURRENT | 8.5 A |
| CURRENT RANGE | 0 ~ 8.5A |
| RIPPLE & NOISE | 120mVp-p |
| SETUP, RISE TIME | 500ms,30ms/115VAC at full load |
| HOLD UP TIME | 10ms/115VAC at full load |
| FREQUENCY RANGE | 47 ~ 63Hz |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 150 W |
| Working Humidity | 90% RH non-condensing |
| Mtbf | 2707.7K hrs min. |
| Dimension | 159*97*30mm (L*W*H) |
| Country of Origin | Made in India |
| Model No | lrs-150 12 |
| DC VOLTAGE | 12 V |
| RATED CURRENT | 12.5A |
| RIPPLE & NOISE | 150mVp-p |
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
₹ 750 / Piece Get Latest Price
| Rated Power | 150W |
| Working Humidity | 20 - 90% RH non-condensing |
| Size | 400x400 mm |
| Country of Origin | Made in India |
| DC VOLTAGE | 12 V |
| RATED CURRENT | 12.5A |
| WORKING TEMP | -30 - +70degC (Refer to "Derating Curve") |
| OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover |
| OVER LOAD | 140% rated output power |
₹ 750 / Piece Get Latest Price
| Efficiency | 87.5% |
| Rated Power | 150 W |
| Country of Origin | Made in India |
| DC VOLTAGE | 12V |
| RATED CURRENT | 12.5A |
| CURRENT RANGE | 0 ~ 12.5A |
| RIPPLE & NOISE | 150mVp-p |
| VOLTAGE ADJ. RANGE | 13.8 V |
| VOLTAGE TOLERANCE | +-1.0% |
| LINE REGULATION | +-0.5% |
| VIBRATION | 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 86% |
| Rated Power | 50.4 W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Dimension | 99*82*30mm (L*W*H) |
| Country of Origin | Made in India |
| Model No | lrs-50-12 |
| DC VOLTAGE | 12 V |
| RATED CURRENT | 4.2 A |
| VIBRATION | 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
| LEAKAGE CURRENT | 0.75mA / 240VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-50-12 -Smps-E |
| DC VOLTAGE | 12 V |
| RATED CURRENT | 4.2 A |
| Power | 50.4 W |
| LINE REGULATION | +-0.5% |
| SETUP, RISE TIME | 2000ms,30ms/115VAC at full load |
| HOLD UP TIME (Typ.) | 12ms/115VAC at full load |
| VOLTAGE RANGE | 120 ~ 373VDC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 88% |
| Rated Power | 52.8 W |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Size | 400x400 |
| Dimension | 99*82*30mm (L*W*H) |
| Country of Origin | Made in India |
| Model No | lrs-50-24-Smps-C |
| DC VOLTAGE | 24 V |
| RATED CURRENT | 2.2A |
| AC CURRENT (Typ.) | 0.56A/230VAC |
| LEAKAGE CURRENT | <0.75mA / 240VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 86% |
| Rated Power | 50.4 W |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-50-12 -Smps-B |
| DC VOLTAGE | 12 V |
| RATED CURRENT | 4.2A |
| SETUP, RISE TIME | 2000ms,30ms/115VAC at full load |
| VOLTAGE RANGE | 120 ~ 373VDC |
| FREQUENCY RANGE | 47 ~ 63Hz |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 88.5% |
| Rated Power | 105 W |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-100-15 Smps-E |
| DC VOLTAGE | 15 V |
| RATED CURRENT | 7A |
| VOLTAGE ADJ. RANGE | 13.5 ~ 18V |
| VOLTAGE TOLERANCE | +-1.0% |
| SETUP, RISE TIME | 500ms,30ms/115VAC at full load |
| HOLD UP TIME (Typ.) | 10ms/115VAC at full load |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Size | 400x400 |
| Mtbf | 720.6K hrs min |
| Country of Origin | Made in India |
| Model No | lrs-100-15 -Smps-B |
| DC VOLTAGE | 15 V |
| OVER LOAD | 150% rated output power |
| LEAKAGE CURRENT | 0.75mA / 240VAC |
| PACKING | 0.34Kg ; 40pcs/14.6Kg/0.92CUFT |
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 105W |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-100-15-Smps |
| DC VOLTAGE | 15 V |
| RATED CURRENT | 7A |
| RIPPLE & NOISE | 120mVp-p |
| VOLTAGE ADJ | 18 V |
| VOLTAGE TOLERANCE | +-1.0% |
| SETUP, RISE TIME | 500ms,30ms/115VAC at full load |
| HOLD UP TIME (Typ.) | 10ms/115VAC at full load |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 108W |
| Working Humidity | 90% RH non-condensing |
| Mtbf | 720.6K hrs min. |
| Country of Origin | Made in India |
| Model No | lrs 100 24 |
| DC VOLTAGE | 24V |
| RATED CURRENT | 4.5A |
| VOLTAGE Type | 373VDC (Withstand 300VAC surge for 5sec. Without damage) |
| OVER LOAD | 150% rated output power |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 87.5% |
| Rated Power | 150W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-150-12-Smps-C |
| DC VOLTAGE | 12V |
| RATED CURRENT | 12.5 A |
| VOLTAGE TOLERANCE | +-1.0% |
| HOLD UP TIME (Typ.) | 40ms/230VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 89.5% |
| Rated Power | 211.2W |
| Working Humidity | 90% RH non-condensing |
| Dimension | 215*115*30mm (L*W*H) |
| Country of Origin | Made in India |
| Model No | lrs 200 24 |
| DC VOLTAGE | 24V |
| RATED CURRENT | 8.8A |
| RIPPLE & NOISE | 150mVp-p |
| INRUSH CURRENT | 60A/230VAC |
| VIBRATION | 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 52.8W |
| Dimensions | 99*82*30mm (L*W*H) |
| Size | 400x400 |
| Mtbf | 645K hrs min |
| Country of Origin | Made in India |
| Model No | lrs-50-24-Smps-B |
| DC VOLTAGE | 24V |
| RATED CURRENT | 2.2A |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Load Regulation | +-0.5% |
| Rated Power | 52.8 W |
| Size | 400x400 |
| Mtbf | 645K hrs min |
| Country of Origin | Made in India |
| Model No | lrs-50-24-Smps-D |
| DC VOLTAGE | 24V |
| RATED CURRENT | 2.2A |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 52.8W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Mtbf | 645K hrs min. |
| Country of Origin | Made in India |
| Model No | lrs-50-24-Smps-E |
| DC VOLTAGE | 24V |
| RATED CURRENT | 2.2A |
| OVER LOAD | 150% rated output power |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 105W |
| Size | 400x400 |
| Mtbf | 720.6K hrs min |
| Country of Origin | Made in India |
| Model No | lrs-100-15-smps-d |
| DC VOLTAGE | 15V |
| RATED CURRENT | 7A |
| RIPPLE & NOISE | 120mVp-p |
| AC CURRENT | 1.2A/230VAC |
| LEAKAGE CURRENT | 0.75mA / 240VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Load Regulation | +-0.5% |
| Rated Power | 105W |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-100-15-smps-c |
| DC VOLTAGE | 15V |
| RATED CURRENT | 7A |
| RIPPLE & NOISE | 120mVp-p |
| VOLTAGE TOLERANCE | +-1.0% |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-100-12-smps-e |
| DC VOLTAGE | 12V |
| RATED CURRENT | 8.5A |
| RATED CURRENT | 102W |
| RIPPLE & NOISE | 120mVp-p |
| LEAKAGE CURRENT | 0.75mA / 240VAC |
| OVER LOAD | 150% rated output power |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 102W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-100-12-smps d |
| DC VOLTAGE | 12V |
| RATED CURRENT | 8.5A |
| RIPPLE & NOISE | 120mVp-p |
| INRUSH CURRENT | 50A/230VAC |
| OVER LOAD | 150% rated output power |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 102W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Mtbf | 720.6K hrs min |
| Dimension | 129*97*30mm (L*W*H) |
| Country of Origin | Made in India |
| Model No | lrs-100-12-smps-c |
| DC VOLTAG | 12V |
| RATED CURRENT | 8.5A |
| LEAKAGE CURRENT | 0.75mA / 240VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 102W |
| Size | 400x400 |
| Frequency | 63Hz |
| Country of Origin | Made in India |
| Model No | lrs-100-12-smps-b |
| DC VOLTAGE | 12V |
| RATED CURRENT | 8.5A |
| RIPPLE & NOISE | 120mVp-p |
| VOLTAGE TOLERANCE | +-1.0% |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 108W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Frequency | 63Hz |
| Country of Origin | Made in India |
| Model No | lrs-100-24-smps-b |
| DC VOLTAGE | 24V |
| RATED CURRENT | 4.5A |
| AC CURRENT | 1.2A/230VAC |
| LEAKAGE CURRENT | 0.75mA / 240VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 108W |
| Size | 400x400 |
| Mtbf | 720.6K hrs min |
| Humidity | 90% RH non-condensing |
| Country of Origin | Made in India |
| Model No | lrs-100-24-smps-c |
| DC VOLTAGE | 24V |
| RATED CURRENT | 4.5A |
| RIPPLE & NOISE | 150mVp-p |
| VIBRATION | 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 87.5% |
| Rated Power | 150W |
| Size | 400x400 |
| Humidity | 90% RH non-condensing |
| Country of Origin | Made in India |
| Model No | lrs-150-12-smps-d |
| DC VOLTAGE | 12V |
| RATED CURRENT | 12.5A |
| FREQUENCY Type | 63Hz |
| AC CURRENT | 3A/115VAC |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Efficiency | 87.5% |
| Rated Power | 150W |
| Size | 400x400 |
| Frequency | 63Hz |
| Country of Origin | Made in India |
| Model No | lrs-150-12-smps-e |
| DC VOLTAGE | 12V |
| RATED CURRENT | 12.5A |
₹ 400 / Piece Get Latest Price
| Country of Origin | Made in India |
| DC VOLTAGE | 12V |
| RATED CURRENT | 1.3A |
| CURRENT RANGE | 0-1.3A |
| RATED POWER | 15.6 W |
| EFFICIENCY | 81% |
| Size | 62.5*51*28mm |
₹ 750 / Piece Get Latest Price
| Brand | Mean Well |
| Rated Power | 102W |
| Working Humidity | 90% RH non-condensing |
| Size | 400x400 |
| Country of Origin | Made in India |
| Model No | lrs-100-12-Smps-D |
| DC VOLTAGE | 12V |
| RATED CURRENT | 8.5A |
| RIPPLE & NOISE | 120mVp-p |
| VOLTAGE TOLERANCE | +-1.0% |
| HOLD UP TIME (Typ.) | 10ms/115VAC at full load |
| OVER LOAD | 150% rated output power |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India