Pioneers in the industry, we offer f21-e1b wireless crane radio remote control, xac-a1071 hoist push button switch crane chain lifting pendant controller with emergency stop switch, cob 64 pendant push button station, xac-6713 pendant push button station, wireless radio remote control and double speed wireless remote controller from India.
₹ 3900 / Piece Get Latest Price
| Material | ABS |
| Remote Type | IR Remote Control |
| Switch Type | On/Off |
| Usage/Application | Material Handling |
| Color | Orange |
| Voltage | 210 V |
| Ip Rating | IP67 |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Current Rating | 25A |
| Color | Yellow |
| Body Material | Plastic |
| Voltage | 230V |
| Country of Origin | Made in India |
| Duralibity | 1000000 ciclos |
| IP | IP65 |
| Warranty | 24 months |
| Temperature | -25 to 70degC |
₹ 200 / Piece Get Latest Price
| Current Rating | 15A |
| Color | Yellow |
| Body Material | Plastic |
| Voltage | 230V |
| Country of Origin | Made in India |
| Phase | 1 |
| Usage | Commercial |
| Features | Durable |
₹ 850 / Piece Get Latest Price
| Voltage | 230V |
| Country of Origin | Made in India |
| Enclosure material | Polypropylene |
| IP degree of protection | P65 conforming to IEC 60529 |
| Shock resistance | 100 gn conforming to IEC 60068-2-27 |
| conventional enclosed thermal current | 10A |
| ] rated insulation voltage | 600V |
| rated impulse withstand voltage | 6kV |
| Maximum resistance across terminals | 25 MOhm |
₹ 4000 / Piece Get Latest Price
| Material | Plastic |
| Country of Origin | Made in India |
| Frequency | 440 Mhz |
| Class | IP65 |
| Channel | 100 KHz |
| Size | 200x89x136 mm |
| Weight | 700 gm |
| Response Time | 24 ms |
₹ 4000 / Piece Get Latest Price
| Material | ABS |
| Remote Type | Wireless Remote Control |
| Distance Range | 100 m |
| Battery Life | 12 hrs |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power Consumption | 0.58 W |
| Current Consumption | 120 mA |
₹ 150 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 75 V |
| Usage/Application | Overhead Cranes |
| Color | Black |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 3000 / Piece Get Latest Price
| Material | Plastic |
| Remote Type | IR Remote Control |
| Usage/Application | Material Handling |
| Color | Orange |
| Voltage | 110 V |
| Country of Origin | Made in India |
| Size | 290x230x70 mm |
| Range | 100 m |
| Distance | 4 |
₹ 3000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Operating distance | 500 ft |
| Frequency | 310 Mhz band for Canada and 410 Mhz for US |
| Environnemental rating | IP65 |
| Warranty | 1 year |
| RX Size | W 6.5" x D 4.5" x L 10.0" |
| Material | Plastic |
| Temperature rating | -35 deg C a 75 deg C (-31 deg F a167 deg F) |
₹ 5000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | F21-2S |
| Usage | Industrial |
| Environmental rating | IP65 |
| Operating distance | 150 ft |
| Frequency band | 320 MHz |
| RX relay rating | 10A at 250V AC |
| RX weight | 1.6 lbs. |
| TX size | 5.2 in. x 1.75 in. x 0.9 in. |
₹ 3000 / Piece Get Latest Price
| Weight | 3 lbs |
| Country of Origin | Made in India |
| Model No | F21-2S |
| Size | W 3.37"x D 7.10" xL 3.5" |
| Power standards | 220 V |
| Frequency | 310 Mhz band |
| Environmental rating | IP65 |
| Warranty | 2 years |
| Temperature rating | -35 deg C a 75 deg C (-31 deg F a 167 deg F |
| Relay rating | 10 Amp/250 V AC |
₹ 850 / Piece Get Latest Price
| Color | Yellow |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Operating Temperature | -15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Shock Resistance | 100 g |
| Vibration Resistance | 500 Hz |
| Electrical Ratings | NEMA / UL A600, Q600 |
| Housing Material | Yellow polypropylene V2 |
₹ 950 / Piece Get Latest Price
| Color | Yellow |
| Country of Origin | Made in India |
| Model No | XAC-10713 |
| Electrical Ratings | NEMA / UL A600, Q600 |
| IP | IP 65 |
| Operating Temperature | -15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Housing Material | Yellow polypropylene V2 |
| Shock Resistance | 100 g |
| Vibration Resistance | 15 g for 40 to 500 Hz |
₹ 600 / Piece Get Latest Price
| Voltage | 230V |
| Country of Origin | Made in India |
| Model No | XAC -2713 |
| Electrical Ratings | NEMA / UL A600, Q600 |
| Enclosure XACA0 | NEMA/ UL Type 4, 4X (Indoor/Outdoor) 5, IP 65 |
| Operating Temperature | --15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Housing Material | Yellow polypropylene V2 |
| Shock Resistance | 100 g |
| Cable Entry | T-XACD: 7 to 18 mm All other models: 8 to 26 mm |
₹ 650 / Piece Get Latest Price
| Color | Yellow |
| Voltage | 230V |
| Country of Origin | Made in India |
| Electrical Ratings | NEMA / UL A600, Q600 |
| Enclosure XACA0 | NEMA/ UL Type 4, 4X (Indoor/Outdoor) 5, IP 65 |
| Operating Temperature | -15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Shock Resistance | 100 g |
₹ 750 / Piece Get Latest Price
| Voltage | 230V |
| Country of Origin | Made in India |
| Control station type | Double insulated |
| Model No | XAC -4713 |
| Enclosure material | Polypropylene |
| Electrical circuit type | Control circuit |
| Mechanical interlocking | With mechanical interlocking between pairs |
| Shock resistance | 100 gn IEC 60068-2-27 |
| Vibration resistance | 15 gn 10...500 Hz IEC 60068-2-6 |
| Mechanical durability | 1000000 cycles |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | XAC-A12713 |
| Product weight | 0.8 kg |
| Warranty period | 18 months |
| Short-circuit protection | 10 A fuse protection cartridge gG |
| Operating force | 10 N push-button |
| Resistance across terminals | 25 MOhm |
| rated insulation voltage | 600 V3 |
| Conventional enclosed thermal current | 10A |
| IK degree of protection | IK08 EN 50102 |
₹ 1500 / Piece Get Latest Price
| Country of Origin | Made in India |
| No of Way | 14 |
| Electrical Ratings | NEMA / UL A600, Q600 |
| Enclosure XACA0 | NEMA/ UL Type 4, 4X (Indoor/Outdoor) 5, IP 65 |
| Operating Temperature | -15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Housing Material | Yellow polypropylene V2 |
| Shock Resistance | 100 g |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | COB-62 |
| Electrical Ratings | NEMA / UL A600, Q600 |
| Enclosure XACA0 | NEMA/ UL Type 4, 4X (Indoor/Outdoor) 5, IP 65 |
| Operating Temperature | -15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Shock Resistance | 100 g |
| Vibration Resistance | 15 g for 40 to 500 Hz |
₹ 150 / Piece Get Latest Price
| Color | Yellow |
| Voltage | 230V |
| Country of Origin | Made in India |
| Model No | COB-61 |
| Electrical Ratings | NEMA / UL A600, Q600 |
| Enclosure XACA0 | NEMA/ UL Type 4, 4X (Indoor/Outdoor) 5, IP 65 |
| Operating Temperature | -15 DegreeC to +70 DegreeC (-5 DegreeF to +158 DegreeF) |
| Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Shock Resistance | 100 g |
| Vibration Resistance | 15 g for 40 to 500 Hz |
₹ 280 / Piece Get Latest Price
| Color | Yellow |
| Voltage | 230V |
| Country of Origin | Made in India |
| Model No | COB-62A |
| Feature | Rainproof Type |
| Rated Voltage & Current | AC 220V, 10 A |
| Overall Size(Approx.) | 25.5 x 7 x 5cm / 10" x 2.8" x 2"(L*W*T) |
| Jointing Sleeve Size | 13 x 2.8cm / 5.1" x 1.1"(L*Dia.) |
| Net Weight | 375 g |
| Push Buttons | On, Off, Up, Down, East, West |
₹ 4000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | F248d |
| Typical applications | Overhead cranes, hoist ,chainhoist... |
| Operating distance | 500 ft |
| Frequency | 310 Mhz band for Canada and 410 Mhz for US |
| Security coding | 4.3 billion uniqueID code |
| Environnemental rating | IP65 |
| Temperature rating | -35 deg C a 75 deg C (-31 deg F a167 deg F) |
| Warranty | 1 year |
| Weights | 7 Lbs |
₹ 3000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | F24-6S |
| Operating distance | 500 ft |
| Poids | 11 ounces |
| Weights | 7 Lbs |
| RXPower suppy input | Available supply:24/48/110/220VAC 12/24 VDC |
| Warranty | 1 year |
| Licensing | FCC certifie, No licences requied. FCC identifier LWN9312F24 Certified by industy Canada |
₹ 3000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | F24-8S |
| Operating distance | 500 ft |
| Frequency | 310 Mhz band for Canada and 410 Mhz for US |
| Frequency generation | Crystal (plug in) |
| Security coding | 4.3 billion uniqueID code |
| Environnemental rating | IP65 |
| Temperature rating | -35 deg C a 75 deg C (-31 deg F a167 deg F) |
₹ 3000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | F24-10D |
| Operating distance | 500 ft |
| Frequency | 310 Mhz band for Canada and 410 Mhz for US |
| Security coding | 4.3 billion uniqueID code |
| Environnemental rating: | IP65 |
| Temperature rating | -35 deg C a 75 deg C (-31 deg F a167 deg F) |
| RX Size | W 6.5" x D 4.5" x L 10.0" |
Prince Ankur Kataria (Managing Director)
Electro Automation Industries
3F-49 , N.I.T-3 , New Industrial Area
Faridabad - 121001, Haryana, India